48V/51.2V LiFePO4 50/100/200/280ah Backup Lithium Battery for Telecom, Solar Inverter Storage
Overview Deep Cycle LiFePO4 48V/51.2V 50/100/200/280ah Server Rack Lithium-Ion Battery With BMS For Telecom Base, Commer
Description
Basic Info
Model NO. | TPW48280-UH |
Type | Lithium-Ion Batteries |
Usage | Car, Bus, UPS, Electric Power, Lighting, Electric Bicycle, Boat |
Nominal Voltage | 51.2V |
Discharge Rate | Ultrahigh Discharge Rate |
Shape | Flat Battery |
Electrolyte | Li-ion |
Installation | Open Frame |
Rechargeable | Chargeable |
Battery Type | LiFePO4 |
Waterproof | IP54 |
Cooling Type | Natural |
Working Temp | -20 ~ 65 Degree |
Life-Cycles | ≥ 6000 Times |
Transport Package | Un Packaging |
Specification | 442*680*245mm |
Origin | Made in China |
HS Code | 8507600090 |
Production Capacity | 10000 Pieces / Year |
Product Description
Deep Cycle LiFePO4 48V/51.2V 50/100/200/280ah Server Rack Lithium-Ion Battery With BMS For Telecom Base, Commercial Solar Back-up PowerProduct Parameters
Models:
Item# | Configuration | Cell Material | Power | Voltage | Capacities | N.W. | Size | Remarks |
TPW4850-U | 15S1P | LifePo4 | 2.4KW | 48V | 2400WH | 35KG | 442*400*133mm | 3U |
TPW48100-U | 15S1P | LifePo4 | 4,8KW | 48V | 4800WH | 45KG | 442*450*177mm | 4U |
TPW48200-U | 15S1P | LifePo4 | 7KW | 48V | 9600WH | 85KG | 442*500*222mm | 5U |
TPW48280-U | 15S1P | LifePo4 | 9.5KW | 48V | 13440WH | 120KG | 442*680*245mm | 5.5U |
TPW4850-UH | 16S1P | LifePo4 | 2.5KW | 51.2V | 2560WH | 37KG | 442*400*133mm | 3U |
TPW48100-UH | 16S1P | LifePo4 | 5KW | 51.2V | 5120WH | 48KG | 442*450*177mm | 4U |
TPW48200-UH | 16S1P | LifePo4 | 7KW | 51.2V | 10240WH | 88KG | 442*500*222mm | 5U |
TPW48280-UH | 16S1P | LifePo4 | 10KW | 51.2V | 14336WH | 125KG | 442*680*245mm | 5.5U |
Technical data:
Voltage: | 48V / 51.2V optional |
Rated Capacities: | 2560Wh / 5120Wh / 10240Wh / 14336Wh optional |
Battery cells: | Lifepo4 lithium |
Max. charging current: | 10A / 50A / 75A optional |
Max. discharging current: | 50A / 100A / 150A optional |
Working temperature: | -20 ~ 65 ºC |
Lifecycle: | ≥6000 times |
Product size: | 3U / 4U / 5U / 5.5U optional |
Net weight: | 37 / 48 / 88 / 125KG optional |
Waterproof: | IP54 |
Cooling mode: | Natural cooling |
Warranty: | 5 years |
-------------------------------------------------------WHY CHOOSE US ?--------------------------------------------------------
Company Profile
SHENZHEN TOPWAY NEW ENERGY is a lithium battery pack manufacturer, headquater located in Shenzhen, previous name is HI-CHIPCOM, found in the 2003, with 21.6 million RMB registered capital,own three manufacturing base in Shenzhen, Dongguan, Shandong, which is mainly focused on manufacturing Polymer battery, Lithium battery pack, and once to be qualified supplier for MOTOROLA, KONKA clients. We still focus on the innovation and follow up our past succssess, since 2020, we do adjusted our business mission enter the the Home & Commercial energy storage and telecom base power bank areas.
----------------------------------------------------------OUR EXIBITIONS------------------------------------------------------
---------------------------------------------------------------OUR TEAM---------------------------------------------------------------
---------------------------------------------------------------OUR FACTORY---------------------------------------------------------------
Welcome send your enquires to us, we're happy to server your business, thanks for you business!
Our Contact
Send now